Kathleen Winter’s Beach Sales
The following is a partial list of Kathleen’s beach sales:
Santa Barbara
Address | Client | Year |
---|---|---|
5 Santa Cruz Boulevard | Seller | 2019 |
3239 Cliff Drive | Seller | 2019 |
2345 Edgewater Way | Seller | 2013 |
2503 Medcliff Road | Buyer | 2013 |
2201 Edgewater Way | Both | 2012 |
163 La Jolla Drive | Seller | 2012 |
1533 Shoreline Drive | Seller | 2011 |
3425 Sea Ledge Lane | Buyer | 2011 |
3255 Cliff Drive | Buyer | 2010 |
2547 Medcliff Road | Seller | 2010 |
1220 Shoreline Drive | Seller | 2009 |
3405 Cliff Drive | Seller | 2003 |
3255 Cliff Drive | Seller | 2001 |
2 Santa Cruz Blvd. | Seller | 2001 |
3255 Cliff Drive | Buyer | 2000 |
123 New Address | Buyer | 2015 |
Montecito
Address | Client | Year |
---|---|---|
1655 Fernald Point Lane | Seller | 2021 |
1803 Fernald Point Lane | Seller | 2019 |
1631 Posilipo Lane | Buyer | 2019 |
1548 Miramar Beach | Seller | 2017 |
1512 Miramar Beach | Seller | 2013 |
1542-B Miramar Beach | Seller | 2011 |
1661 Fernald Point Lane | Seller | 2011 |
1631 Posilipo Lane | Seller | 2009 |
1631 Posilipo Lane | Buyer | 2007 |
1530 Miramar Beach | Buyer | 2007 |
1500-D Miramar Beach | Seller | 2007 |
1655 Fernald Point Lane | Both | 2004 |
1803 Fernald Point Lane | Seller | 1999 |
1655 Fernald Point Lane | Buyer | 1997 |
1803 Fernald Point Lane | Seller | 1997 |
1150 Channel Drive | Seller | 1997 |
1767 Fernald Point Lane | Buyer | 1996 |
1655 Fernald Point Lane | Buyer | 1995 |
Montecito Sea Meadow
Address | Client | Year |
---|---|---|
1460 Bonnymede Drive | Buyer | 2021 |
36 Hammond Drive | Buyer | 2021 |
1479 Bonnymede Drive | Seller | 2017 |
1467 Vincenti Place | Buyer | 2017 |
1475 Bonnymede Drive | Seller | 2015 |
1405 Sea Meadow Place | Buyer | 2013 |
10 Via del Mar | Seller | 2008 |
28 Hammond Drive | Seller | 2008 |
24 Hammond Drive | Seller | 2008 |
1479 Bonnymede Drive | Seller | 2007 |
Bonnymede & Montecito Shores
Address | Client | Year |
---|---|---|
29 Seaview Drive | Seller | 2022 |
3 Seaview Drive | Buyer | 2022 |
1309 Plaza de Sonadores | Seller | 2021 |
54 Seaview Drive | Both | 2021 |
54 Seaview Drive | Buyer | 2021 |
10 Seaview Drive | Both | 2020 |
78 Seaview Drive | Buyer | 2020 |
76 Seaview Drive | Seller | 2020 |
1348 Plaza Pacifica | Seller | 2020 |
1334 Plaza Pacifica | Seller | 2020 |
1394 Plaza Pacifica | Buyer | 2019 |
12 Seaview Drive | Buyer | 2019 |
35 Seaview Drive | Seller | 2019 |
41 Seaview Drive | Seller | 2019 |
1 Seaview Drive | Seller | 2018 |
60 Seaview Drive | Seller | 2017 |
34 Seaview Drive | Seller | 2017 |
26 Seaview Drive | Seller | 2017 |
39 Seaview Drive | Seller | 2016 |
53 Seaview Drive | Both | 2016 |
15 Seaview Drive | Seller | 2016 |
7 Seaview Drive | Buyer | 2016 |
1398 Plaza Pacifica | Buyer | 2016 |
39 Seaview Drive | Buyer | 2016 |
1372 Plaza Pacifica | Buyer | 2015 |
1349 Plaza de Sonadores | Both | 2014 |
1305 Plaza Pacifica | Seller | 2014 |
94 Seaview Drive | Seller | 2014 |
1 Seaview Drive | Buyer | 2013 |
10 Seaview Drive | Buyer | 2013 |
13 Seaview Drive | Buyer | 2012 |
1392 Plaza Pacifica | Seller | 2012 |
98 Seaview Drive | Seller | 2012 |
78 Seaview Drive | Seller | 2011 |
70 Seaview Drive | Seller | 2010 |
94 Seaview Drive | Buyer | 2010 |
76 Seaview Drive | Buyer | 2010 |
1311 Plaza Pacifica | Buyer | 2010 |
29 Seaview Drive | Seller | 2010 |
47 Seaview Drive | Seller | 2009 |
1367 Plaza Pacifica | Seller | 2008 |
52 Seaview Drive | Seller | 2008 |
1385 Plaza Pacifica | Seller | 2007 |
1305 Plaza Pacifica | Seller | 2007 |
16 Seaview Drive | Seller | 2005 |
98 Seaview Drive | Buyer | 2004 |
43 Seaview Drive | Buyer | 2004 |
1366 Plaza de Sonadores | Seller | 2004 |
Summerland
Address | Client | Year |
---|---|---|
2325 Finney Street | Buyer | 2021 |
2311 Finney Street | Both | 1998 |
2375 Finney Street East | Seller | 1996 |
Padaro Lane & Beach Club Road
Address | Client | Year |
---|---|---|
3517 Padaro Lane | Seller | 2022 |
3447 Padaro Lane | Seller | 2019 |
3365 Padaro Lane | Seller | 2019 |
3353 Padaro Lane | Buyer | 2018 |
3443 Padaro Lane | Seller | 2017 |
3319 Padaro Lane | Both | 2017 |
3246 Beach Club Road | Buyer | 2016 |
3551 Padaro Lane | Seller | 2016 |
3553 Padaro Lane | Seller | 2016 |
3531 Padaro Lane | Seller | 2015 |
3319 Padaro Lane | Buyer | 2015 |
3291 Beach Club Road | Seller | 2015 |
3351 Padaro Lane | Both | 2014 |
3551 Padaro Lane | Buyer | 2013 |
3479 Padaro Lane | Both | 2012 |
3281 Padaro Lane | Both | 2011 |
3271 Padaro Lane | Seller | 2009 |
3445 Padaro Lane | Buyer | 2009 |
3517 Padaro Lane | Buyer | 2008 |
3605 Padaro Lane | Seller | 2008 |
3357/3359 Padaro Lane | Both | 2006 |
3261 Beach Club Road | Seller | 2005 |
3545 Padaro Lane | Buyer | 2005 |
3315 Padaro Lane | Seller | 2005 |
3248 Beach Club Road | Seller | 2005 |
3517 Padaro Lane | Seller | 2004 |
3333 Padaro Lane | Seller | 2003 |
3271 Beach Club Road | Seller | 2003 |
3271 Padaro Lane | Both | 2002 |
3351 Padaro Lane | Seller | 2000 |
3517 Padaro Lane | Buyer | 2000 |
3477 Padaro Lane | Buyer | 2000 |
3579 Padaro Lane | Seller | 1999 |
3547 Padaro Lane | Buyer | 1999 |
3333 Padaro Lane | Buyer | 1999 |
3605 Padaro Lane | Buyer | 1999 |
3443 Padaro Lane | Seller | 1997 |
3265 Padaro Lane | Seller | 1997 |
3547 Padaro Lane | Seller | 1997 |
3579 Padaro Lane | Both | 1997 |
3271 Beach Club Road | Buyer | 1997 |
3281 Padaro Lane | Buyer | 1994 |
3547 Padaro Lane | Seller | 1994 |
3579 Padaro Lane | Buyer | 1993 |
3547 Padaro Lane | Both | 1993 |
3555.5 Padaro Lane | Seller | 1993 |
3555.5 Padaro Lane | Seller | 1991 |
Sand Point Road
Address | Client | Year |
---|---|---|
607 Sand Point Road | Buyer | 2022 |
791 Sand Point Road | Seller | 2019 |
607 Sand Point Road | Both | 2012 |
841 Sand Point Road | Both | 2012 |
775 Sand Point Road | Both | 1998 |
873 Sand Point Road | Buyer | 1995 |
721 Sand Point Road | Buyer | 1994 |
805 Sand Point Road | Seller | 1993 |
Sandyland Cove
Address | Client | Year |
---|---|---|
4595 Avenue del Mar | Seller | 2023 |
4581 Avenue del Mar | Seller | 2020 |
4561 Avenue del Mar | Seller | 2006 |
4555 Avenue del Mar | Buyer | 2006 |
4267 Avenue del Mar | Seller | 2004 |
4567 Avenue del Mar | Seller | 1999 |
4477 Avenue del Mar | Seller | 1997 |
Sandyland Road
Address | Client | Year |
---|---|---|
4840 Sandyland Road | Seller | 2022 |
4925 Sandyland Road #E | Seller | 2020 |
4975 Sandyland Road #202 | Seller | 2019 |
4921 Sandyland Road #2 | Seller | 2017 |
4825 Sandyland Road #4 | Both | 2011 |
4925 Sandyland Road #A | Seller | 2010 |
4975 Sandyland Road #109 | Seller | 2006 |
4975 Sandyland Road #109 | Buyer | 2005 |
4763 Sandyland Road | Seller | 2003 |
4921 Sandyland Road #2 | Buyer | 2000 |
4885 Sandyland Road #6 | Seller | 1999 |
4709 Sandyland Road #4 | Seller | 1998 |
4885 Sandyland Road #7 | Seller | 1998 |
4709 Sandyland Road #2 | Seller | 1998 |
4809 Sandyland Road #A | Seller | 1998 |
4921 Sandyland Road #2 | Seller | 1998 |
4885 Sandyland Road #2 | Seller | 1997 |
4809 Sandyland Road #B | Both | 1997 |
4885 Sandyland Road #2 | Buyer | 1994 |
Rincon Point
Address | Client | Year |
---|---|---|
8050 Puesta del Sol | Seller | 2010 |
8096 Puesta del Sol | Seller | 2010 |
162 Rincon Point Road | Both | 2008 |
8134 Puesta del Sol | Both | 1999 |
8119 Puesta del Sol | Seller | 1998 |
8111 Puesta del Sol | Seller | 1997 |
187 Rincon Point Road | Seller | 1994 |
Rincon
Address | Client | Year |
---|---|---|
6645 Breakers Way | Seller | 2020 |
3750 Pacific Coast Highway | Seller | 2020 |
3398 Pacific Coast Highway | Both | 2013 |
5504 Rincon Beach Park Drive | Seller | 2013 |
3010 Solimar Beach Drive | Seller | 2010 |
3032 Solimar Beach Drive | Seller | 2009 |
5402 Rincon Beach Park Drive | Seller | 2008 |
5502 Rincon Beach Park Drive | Seller | 2005 |
3084 Solimar Beach Drive | Buyer | 2002 |
3086 Solimar Beach Drive | Buyer | 2001 |